Passing
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brennen Dale | 63 | 40 | 63.5 | 359 | 9 | 23 | 3 | 2 | 3 |
Connor Rios | 27 | 12 | 44.4 | 138 | 11.5 | 28 | 1 | 1 | 2 |
Nolan Staker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Gingerich | 1 | 1 | 100 | 25 | 25 | 25 | 0 | 0 | 1 |
Team | 94 | 53 | 56.4 | 522 | 9.8 | 28 | 4 | 3 | 5 |
Rushing
Player | ||||||
---|---|---|---|---|---|---|
Zach Capper | 56 | 220 | 3.9 | 15 | 3 | 5 |
Brennen Dale | 35 | 138 | 3.9 | 15 | 4 | 3 |
Cooper Gates | 35 | 182 | 5.2 | 47 | 3 | 4 |
Auron Marsh | 31 | 184 | 5.9 | 42 | 0 | 4 |
Connor Rios | 20 | 83 | 4.2 | 26 | 0 | 4 |
Cale Seydel | 11 | 60 | 5.5 | 20 | 0 | 4 |
Conner Capper | 2 | 8 | 4 | 6 | 0 | 2 |
Nolan Staker | 2 | 15 | 7.5 | 9 | 0 | 1 |
Keaton Gates | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 193 | 890 | 4.6 | 47 | 10 | 5 |
Receiving
Player | |||||||
---|---|---|---|---|---|---|---|
Cale Seydel | 12 | 19 | 100 | 8.3 | 18 | 1 | 4 |
Jake Swisher | 9 | 14 | 112 | 12.4 | 28 | 0 | 4 |
Joe Hamann | 7 | 11 | 128 | 18.3 | 27 | 2 | 5 |
Zach Capper | 5 | 6 | 29 | 5.8 | 11 | 0 | 3 |
Trenton Schutte | 5 | 15 | 47 | 9.4 | 14 | 1 | 5 |
Shae Farmer | 4 | 11 | 37 | 9.3 | 11 | 0 | 4 |
Conner Capper | 2 | 2 | 4 | 2 | 4 | 0 | 2 |
Reese Trepanier | 2 | 3 | 18 | 9 | 10 | 0 | 1 |
Auron Marsh | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
Brennen Dale | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradyn Sexton | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 48 | 84 | 478 | 10 | 28 | 4 | 5 |
Defense
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Shae Farmer | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 5 |
Reese Trepanier | 25.5 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
Trenton Schutte | 17.5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 |
Logan Wright | 16.5 | 6 | 1 | 1 | 0 | 0 | 1 | 5 |
Bradyn Sexton | 15.5 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Zach Capper | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Cooper Gates | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Conner Capper | 12.5 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
Tate Frantz | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Quin Rocha | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Cameron Gingerich | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Michael Montgomery | 7.5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Cale Seydel | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Keaton Gates | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Cole Crosthwaite | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dylan Schiele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Hamann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Staker | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reese Gingerich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Auron Marsh | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Swisher | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 207 | 24 | 3 | 6 | 2 | 3 | 1 | 5 |
Kicking
Player | FG-A | FG-M | FG-LNG | XP-A | XP-M | KO | AVG | TB |
---|---|---|---|---|---|---|---|---|
Reese Gingerich | 4 | 2 | 36 | 16 | 15 | 23 | 53.2 | 5 |
Team | 4 | 2 | 36 | 16 | 15 | 23 | 53.2 | 5 |
Punting
Player | PNT | AVG | IN20 | TB | LNG | BLK | GM |
---|---|---|---|---|---|---|---|
Nolan Staker | 19 | 38.4 | 5 | 0 | 57 | 0 | 5 |
Team | 19 | 38.4 | 5 | 0 | 57 | 0 | 5 |
Kickoff Return
Player | |||||
---|---|---|---|---|---|
Zach Capper | 5 | 22.2 | 26 | 0 | 3 |
Cale Seydel | 4 | 18.8 | 24 | 0 | 2 |
Joe Hamann | 3 | 45.3 | 92 | 1 | 2 |
Auron Marsh | 2 | 18.5 | 24 | 0 | 2 |
Conner Capper | 0 | 0 | 22 | 0 | 1 |
Team | 14 | 27.2 | 92 | 1 | 5 |
Punt Return
Player | |||||
---|---|---|---|---|---|
Joe Hamann | 8 | 9.8 | 17 | 0 | 3 |
Cale Seydel | 5 | 3.2 | 7 | 0 | 2 |
Reese Trepanier | 1 | 19 | 19 | 0 | 1 |
Team | 14 | 8.1 | 19 | 0 | 5 |