Passing
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tye Hughes | 191 | 121 | 63.4 | 1539 | 12.7 | 71 | 13 | 3 | 12 |
Connor Rios | 6 | 2 | 33.3 | 34 | 17 | 24 | 0 | 0 | 2 |
Andy Henson | 2 | 2 | 100 | 28 | 14 | 19 | 1 | 0 | 2 |
Team | 199 | 125 | 62.8 | 1601 | 12.8 | 71 | 14 | 3 | 12 |
Rushing
Player | ||||||
---|---|---|---|---|---|---|
Andy Henson | 218 | 1496 | 6.9 | 67 | 30 | 12 |
Tye Hughes | 91 | 555 | 6.1 | 33 | 11 | 12 |
Cale Seydel | 35 | 192 | 5.5 | 49 | 3 | 6 |
Kinnick Boelk | 17 | 155 | 9.1 | 56 | 3 | 9 |
Evan Striegel | 15 | 28 | 1.9 | 9 | 0 | 5 |
Logan Christoffel | 11 | 86 | 7.8 | 28 | 2 | 3 |
Carver Boelk | 9 | 31 | 3.4 | 13 | 0 | 5 |
Auron Marsh | 8 | 55 | 6.9 | 30 | 1 | 4 |
Connor Rios | 6 | 38 | 6.3 | 17 | 0 | 3 |
Jarrett Ellyson | 3 | 8 | 2.7 | 4 | 0 | 2 |
Team | 413 | 2644 | 6.4 | 67 | 50 | 12 |
Receiving
Player | |||||||
---|---|---|---|---|---|---|---|
Kinnick Boelk | 32 | 44 | 251 | 7.8 | 22 | 3 | 11 |
Carver Boelk | 27 | 39 | 544 | 20.1 | 53 | 6 | 11 |
Trenton Schutte | 23 | 34 | 268 | 11.7 | 35 | 1 | 10 |
Andy Henson | 15 | 21 | 163 | 10.9 | 71 | 1 | 8 |
Jack McCollough | 12 | 26 | 210 | 17.5 | 42 | 2 | 10 |
Holden Arnaman | 6 | 12 | 61 | 10.2 | 20 | 0 | 4 |
Jake Swisher | 4 | 9 | 32 | 8 | 11 | 0 | 4 |
Auron Marsh | 2 | 2 | 34 | 17 | 24 | 0 | 1 |
Tye Hughes | 2 | 2 | 28 | 14 | 19 | 1 | 2 |
Cale Seydel | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wyatt Fiderlein | 1 | 1 | 10 | 10 | 10 | 0 | 1 |
Evan Striegel | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shae Farmer | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 125 | 193 | 1601 | 12.8 | 71 | 14 | 12 |
Defense
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Andy Henson | 62.5 | 12 | 3 | 0 | 0 | 1 | 0 | 12 |
Carver Boelk | 42.5 | 2 | 0 | 3 | 0 | 0 | 0 | 12 |
Reese Trepanier | 42 | 12 | 2 | 0 | 2 | 2 | 0 | 11 |
Kinnick Boelk | 41 | 0 | 0 | 4 | 0 | 1 | 2 | 12 |
Logan Wright | 36 | 16 | 7 | 0 | 1 | 0 | 0 | 12 |
Aiden Dingbaum | 33 | 10 | 1 | 0 | 0 | 1 | 0 | 11 |
Wyatt Fiderlein | 28.5 | 8 | 1 | 0 | 0 | 0 | 0 | 12 |
Quin Rocha | 24.5 | 12 | 4 | 0 | 0 | 1 | 0 | 10 |
Cale Seydel | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
Jack McCollough | 22 | 2 | 1 | 1 | 2 | 1 | 1 | 12 |
Trenton Schutte | 20.5 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Jaxson Kaalberg | 17.5 | 8 | 4 | 0 | 1 | 1 | 1 | 11 |
Shae Farmer | 12.5 | 0 | 0 | 1 | 1 | 0 | 1 | 11 |
Tate Frantz | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
Holden Arnaman | 9.5 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
Evan Striegel | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Bradyn Sexton | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sullivan Brooke | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Jake Swisher | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
Jericho Hobbs | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Auron Marsh | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Cole Crosthwaite | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Logan Christoffel | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Lincoln Naber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tye Hughes | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nolan Staker | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Max Lodge | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Montgomery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Adam Gomez | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jarrett Ellyson | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bodee Morehead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffin Seydel | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dylan Schiele | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Draven Ladehoff | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Xavyer Boone | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Connor Rios | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 486 | 104 | 23 | 10 | 8 | 10 | 6 | 12 |
Kicking
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Wyatt Fiderlein | 4 | 3 | 39 | 62 | 52 | 84 | 52.2 | 16 |
Dilan Kazlauskas | 0 | 0 | - | 3 | 3 | 4 | 48.3 | 0 |
Jake Swisher | 0 | 0 | - | 2 | 2 | 1 | 45 | 0 |
Team | 4 | 3 | 39 | 67 | 57 | 89 | 51.9 | 16 |
Punting
Player | |||||||
---|---|---|---|---|---|---|---|
Andy Henson | 23 | 37.2 | 6 | 0 | 48 | 0 | 8 |
Nolan Staker | 9 | 33.8 | 3 | 0 | 46 | 0 | 4 |
Tye Hughes | 2 | 26 | 0 | 0 | 36 | 0 | 2 |
Team | 34 | 35.6 | 9 | 0 | 48 | 0 | 12 |
Kickoff Return
Player | |||||
---|---|---|---|---|---|
Kinnick Boelk | 7 | 20.4 | 38 | 0 | 5 |
Carver Boelk | 7 | 13.7 | 27 | 0 | 5 |
Cale Seydel | 4 | 28.8 | 61 | 1 | 4 |
Bradyn Sexton | 2 | 15 | 15 | 0 | 2 |
Evan Striegel | 1 | 26 | 26 | 1 | 2 |
Team | 21 | 19.5 | 61 | 2 | 12 |
Punt Return
Player | |||||
---|---|---|---|---|---|
Kinnick Boelk | 14 | 9.6 | 28 | 0 | 7 |
Carver Boelk | 9 | 8.9 | 49 | 1 | 5 |
Logan Christoffel | 2 | 28 | 42 | 1 | 1 |
Jarrett Ellyson | 2 | 8 | 8 | 0 | 2 |
Reese Trepanier | 1 | 8 | 8 | 0 | 1 |
Jack McCollough | 1 | 5 | 5 | 1 | 1 |
Tate Frantz | 1 | 8 | 8 | 0 | 1 |
Shae Farmer | 0 | 0 | 23 | 0 | 1 |
Cale Seydel | 0 | 0 | 2 | 0 | 1 |
Team | 30 | 11.1 | 49 | 3 | 12 |