Passing
Player | |||||||||
---|---|---|---|---|---|---|---|---|---|
Brennen Dale | 76 | 49 | 64.5 | 507 | 10.3 | 34 | 4 | 3 | 4 |
Connor Rios | 27 | 12 | 44.4 | 138 | 11.5 | 28 | 1 | 1 | 2 |
Nolan Staker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cale Seydel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Gingerich | 1 | 1 | 100 | 25 | 25 | 25 | 0 | 0 | 1 |
Team | 108 | 62 | 57.4 | 670 | 10.8 | 34 | 5 | 4 | 6 |
Rushing
Player | ||||||
---|---|---|---|---|---|---|
Zach Capper | 67 | 270 | 4 | 15 | 3 | 6 |
Brennen Dale | 48 | 190 | 4 | 29 | 6 | 4 |
Auron Marsh | 38 | 199 | 5.2 | 42 | 0 | 5 |
Cooper Gates | 37 | 190 | 5.1 | 47 | 3 | 5 |
Connor Rios | 20 | 83 | 4.2 | 26 | 0 | 4 |
Cale Seydel | 13 | 77 | 5.9 | 20 | 0 | 5 |
Conner Capper | 2 | 8 | 4 | 6 | 0 | 2 |
Nolan Staker | 2 | 15 | 7.5 | 9 | 0 | 1 |
Joe Hamann | 1 | 16 | 16 | 16 | 0 | 1 |
Keaton Gates | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 229 | 1048 | 4.6 | 47 | 12 | 6 |
Receiving
Player | |||||||
---|---|---|---|---|---|---|---|
Cale Seydel | 16 | 24 | 158 | 9.9 | 34 | 2 | 5 |
Jake Swisher | 9 | 15 | 112 | 12.4 | 28 | 0 | 5 |
Trenton Schutte | 7 | 18 | 82 | 11.7 | 25 | 1 | 6 |
Joe Hamann | 7 | 12 | 128 | 18.3 | 27 | 2 | 6 |
Zach Capper | 5 | 6 | 29 | 5.8 | 11 | 0 | 3 |
Shae Farmer | 4 | 11 | 37 | 9.3 | 11 | 0 | 4 |
Conner Capper | 3 | 3 | 13 | 4.3 | 9 | 0 | 3 |
Auron Marsh | 2 | 2 | 35 | 17.5 | 32 | 0 | 2 |
Reese Trepanier | 2 | 3 | 18 | 9 | 10 | 0 | 1 |
Brennen Dale | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bradyn Sexton | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Team | 56 | 96 | 612 | 10.9 | 34 | 5 | 6 |
Defense
Player | ||||||||
---|---|---|---|---|---|---|---|---|
Shae Farmer | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 6 |
Reese Trepanier | 25.5 | 2 | 1 | 0 | 1 | 1 | 0 | 5 |
Cooper Gates | 22.5 | 8 | 3 | 0 | 0 | 0 | 0 | 5 |
Logan Wright | 19.5 | 10 | 2 | 1 | 0 | 0 | 1 | 6 |
Bradyn Sexton | 19.5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Trenton Schutte | 18.5 | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
Tate Frantz | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Zach Capper | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Conner Capper | 13.5 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
Quin Rocha | 11.5 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
Cale Seydel | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 5 |
Michael Montgomery | 8.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron Gingerich | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Keaton Gates | 6.5 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Cole Crosthwaite | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dylan Schiele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Hamann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nolan Staker | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sullivan Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reed Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Reese Gingerich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Auron Marsh | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Swisher | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 244.5 | 44 | 8 | 8 | 2 | 3 | 1 | 6 |
Kicking
Player | FG-A | FG-M | FG-LNG | XP-A | XP-M | KO | AVG | TB |
---|---|---|---|---|---|---|---|---|
Reese Gingerich | 4 | 2 | 36 | 19 | 18 | 27 | 53.5 | 5 |
Team | 4 | 2 | 36 | 19 | 18 | 27 | 53.5 | 5 |
Punting
Player | |||||||
---|---|---|---|---|---|---|---|
Nolan Staker | 21 | 38.8 | 6 | 0 | 57 | 0 | 6 |
Brennen Dale | 1 | 58 | 0 | 0 | 58 | 0 | 1 |
Team | 22 | 39.7 | 6 | 0 | 58 | 0 | 6 |
Kickoff Return
Player | |||||
---|---|---|---|---|---|
Joe Hamann | 7 | 34.1 | 92 | 1 | 3 |
Zach Capper | 5 | 22.2 | 26 | 0 | 3 |
Cale Seydel | 4 | 18.8 | 24 | 0 | 2 |
Auron Marsh | 2 | 18.5 | 24 | 0 | 2 |
Conner Capper | 0 | 0 | 22 | 0 | 1 |
Team | 18 | 26.9 | 92 | 1 | 6 |
Punt Return
Player | |||||
---|---|---|---|---|---|
Joe Hamann | 8 | 9.8 | 17 | 0 | 3 |
Cale Seydel | 6 | 3.2 | 7 | 0 | 3 |
Reese Trepanier | 1 | 19 | 19 | 0 | 1 |
Team | 15 | 7.7 | 19 | 0 | 6 |