Rosters
The Bears are split into two squads, Varsity and Fresh/Soph.
| Pos. | |||
|---|---|---|---|
| 1 | Cooper GatesC | RB/LB | Sr. |
| 3 | Maddux RushtonC | RB/DB | Sr. |
| 4 | Griffin Seydel | WR/DB | Sr. |
| 5 | Brennen DaleC | QB/DB | Sr. |
| 6 | Oliver TrepanierC | TE/LB | Sr. |
| 8 | Brandon PedersenC | WR/DB | Sr. |
| 9 | Reese Gingerich | K/WR/DB | Sr. |
| 10 | Wesley Strong | TE/DB | Sr. |
| 14 | Logan Christoffel | RB/LB | Sr. |
| 20 | Connor Sexton | WR/DB | Jr. |
| 23 | Spencer Green | RB/LB | Jr. |
| 32 | Keaton Gates | RB/DB | Jr. |
| 33 | Nolan StakerC | QB/DB/P | Sr. |
| 35 | Carter Hetrick | WR/DB | Sr. |
| 36 | Conner Capper | WR/LB | Sr. |
| 44 | Arik Marsh | RB/DB | So. |
| 50 | Seth Hosier | OL/DL | Jr. |
| 51 | Finn McCulloughC | OL/DL | Sr. |
| 52 | Jonah Halter | OL/DL | Fr. |
| 55 | Shay Kinsinger | OL/DL | Jr. |
| 56 | Jerricho Hobbs | OL/DL | Sr. |
| 63 | Stone Wildman | OL/DL | Jr. |
| 64 | Garrett Tisinger | OL/DL | So. |
| 67 | Bodee Morehead | OL/DL | Sr. |
| 69 | Lincoln NaberC | OL/DL | Sr. |
| 77 | Michael MontgomeryC | OL/DL | Sr. |
