Rosters
The Bears are split into two squads, Varsity and Fresh/Soph.
| Pos. | |||
|---|---|---|---|
| 1 | Sawyer Jeffries | RB/LB | Sr. |
| 2 | Dillan Schenkel | QB/LB | Jr. |
| 3 | Ethan Humphrey | WR/DB | Sr. |
| 4 | Connor Sexton | WR/DB | Sr. |
| 6 | Seth HosierC | RB/LB | Sr. |
| 7 | Teague Thomas | WR/DB | Jr. |
| 9 | Ben Ziehr | RB/LB | Jr. |
| 10 | Thomas Pedersen | WR/DB | Fr. |
| 14 | Teddy Bucknell | QB/LB | Fr. |
| 15 | Jackson Ellyson | WR/DB | Jr. |
| 17 | Jordan Curtis | WR/DB | Jr. |
| 18 | Brooks Seydel | WR/DB | So. |
| 21 | Gabe Depoorter | RB/LB | Jr. |
| 23 | Arik Marsh | RB/DB | Jr. |
| 25 | Garrison Gross | RB/LB | So. |
| 32 | Keaton GatesC | RB/DB | Sr. |
| 39 | Liam Hosier | WR/DB/K | Fr. |
| 54 | Motley JohnstonC | OL/LB | So. |
| 55 | Shay KinsingerC | OL/DL | Sr. |
| 56 | Kooper Zuniga | OL/DL | Fr. |
| 63 | Stone Wildman | OL/DL | Sr. |
| 64 | Garrett Tisinger | OL/DL | Jr. |
| 65 | James Haack | OL/DL | Jr. |
| 69 | Jonah Halter | OL/DL | So. |
| 72 | Daiveon Kriegel | OL/DL | So. |
| 73 | Leevi Charbon | OL/DL | Fr. |
| 77 | Logan Axline | OL/DL | Jr. |
| 80 | McGavin Smith | TE/LB | Sr. |
Team Captains
- Keaton Gates
- Sr. – RB/DB
- Seth Hosier
- Sr. – RB/LB
- Motley Johnston
- So. – OL/LB
- Shay Kinsinger
- Sr. – OL/DL
32
6
54
55
