Rosters
The Bears are split into two squads, Varsity and Fresh/Soph.
| Pos. | |||
|---|---|---|---|
| 1 | Peyton Miller | WO/DB | Jr. |
| 3 | Brady Hunger | WO/DB | Jr. |
| 5 | Kinnick Boelk | RB/DB | So. |
| 7 | Kelby BurgerC | QB/H | Sr. |
| 13 | Cash Woody | WO/LB | Jr. |
| 15 | Gavin HiersemanC | QB/DB | Sr. |
| 17 | Carver Boelk | WO/QB/DB | So. |
| 19 | Simon Palmer | WO/LB | Sr. |
| 23 | Dominic Culver | RB/LB | Sr. |
| 28 | Wyatt Fiderlein | RB/LB | So. |
| 32 | Andy Henson | RB/LB | So. |
| 35 | Jaxson Kaalberg | TE/LB | So. |
| 40 | Kaleb Sexton | WO/LB | Sr. |
| 43 | Gavin Hills | RB/LB | Jr. |
| 50 | Cole Bailey | OL/LB | Jr. |
| 51 | Cael FiderleinC | K/LB/OL | Sr. |
| 52 | Morgan HartzC | OL/LB | Sr. |
| 55 | Matt Westcott | OL/DL | Sr. |
| 57 | Trey Schutte | OL/DL | Sr. |
| 62 | Jeff BowieC | OL/DE | Sr. |
| 71 | Dylan Butler | OL/DL | Sr. |
| 73 | Seth Franzoni | OL/DL | Jr. |
| 74 | Jack Buol | OL/DE | Sr. |
| 77 | Drake Berry | OL/DL | Jr. |
